Description
Punching capacity | see charts below |
Max punch | ø 22 mm |
Punching force | 147 kN (15 t) |
Working pressure | 70 Mpa (700 bar) |
Power supply | Main |
Motor | 230V: 1100 W – 50Hz – 5.3 A 120V: 1200 W – 60Hz – 10 A |
Cylinder | Double acting |
Weight | 13.6 kg |
Dimensions LxWxH | 625 x 113 x 202 mm |
Ultimate tensile strenght | |
R= 36 daN/mm² | |
Hole (mm) ø | Thickness (mm) |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
9 | 9 |
10 | 10 |
11 | 9 |
12 | 8 |
13 | 8 |
14 | 7 |
15 | 7 |
16 | 6 |
17 | 6 |
18 | 5 |
19 | 5 |
20 | 5 |
21 | 5 |
22 | 4 |
Ultimate tensile strenght | |
R= 42 daN/mm² | |
Hole (mm) ø | Thickness (mm) |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
9 | 9 |
10 | 9 |
11 | 8 |
12 | 7 |
13 | 6 |
14 | 6 |
15 | 6 |
16 | 5 |
17 | 5 |
18 | 5 |
19 | 4 |
20 | 4 |
21 | 4 |
22 | 4 |
Ultimate tensile strenght | |
R= 51 daN/mm² | |
Hole (mm) ø | Thickness (mm) |
4 | 4 |
5 | 5 |
6 | 6 |
7 | 7 |
8 | 8 |
9 | 8 |
10 | 7 |
11 | 6 |
12 | 6 |
13 | 5 |
14 | 5 |
15 | 4 |
16 | 4 |
17 | 4 |
18 | 4 |
19 | 3 |
20 | 3 |
21 | 3 |
22 | 3 |
Reviews
There are no reviews yet.